July 9, 2011 to July 19, 2011 – Beira, Mozambique On the warm Indian Ocean, Mozambique is ‘the Land of Smiles.’ The average person earns $1 US dollar per day. They live simply and are eager learners, often attending night school to further their edu… Organized by Mike.Greenberg@Mac.Com | Type: 10-day, experience
July 30, 2011 to August 8, 2011 – Maseru, Lesotho The Kingdom of Lesotho has been referred to as the Switzerland of Africa where the Besotho hat is a national image. The balisana, (herd boys) lead a solitary, difficult life while looking after thei… Organized by Mike.Greenberg@Mac.Com | Type: 10-day, experience
February 6, 2012 to February 17, 2012 – Israel The Wardrobe is covered in an old blanket. Edmund, Lucy, Peter and Susan step inside, and through to Narnia!In vivid color with Aslan. This Daily Audio Bible pilgrimage will bring the Bible into H… Organized by missions@dailyaudiobible.com | Type: spiritual, journey, pilgrimage, holy, land, experience
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
© 2013 Created by Mike.Greenberg@Mac.Com.